MHP SERIES
MHP series is a UL listed and labeled Class 1 flexible air duct, used in the HVAC industry as a supply and return air duct in low to medium pressure duct systems. MHP is made in 25’, 45’, and 50’ lengths.
MHP Series Insulated Class 1 Flexible Air Duct
MHP Series Insulated Class 1 Flexible Air Duct
MHP series is a UL listed and labeled Class 1 flexible air duct, used in the HVAC industry as a supply and return air duct in low to medium pressure duct systems. MHP is made in 25’, 45’, and 50’ lengths.
MHP-25 Specs | MHP-45 Specs | MHP-50 Specs | |||
---|---|---|---|---|---|
Diameter |
4”, 5”, 6”, 7”, 8”, 9”, 10”, 12”, 14”, 16”, 18”, 20”, 22” Note: 22” available in MHP-25 R6 only. |
Diameter | 4”, 5”, 6”, 7”, 8” | Diameter | 4”, 5”, 6”, 7”, 8”, 9”, 10” |
R-Value | R4.2, R6 & R8 | R-Value | R8 | R-Value | R4.2 & R6 |
Pressure Rating | WG | Pressure Rating | WG | Pressure Rating | WG |
Positive | 6” W.G. (4” – 12”), 4” W.G. (14” – 22”) | Positive | 6” W.G. | Positive | 6” W.G. |
Negative | 1” W.G. (4” – 10”), ½” W.G. (12” – 22”) | Negative | 1” W.G. | Negative | 1” W.G. |
Velocity | 5,000 FPM | Velocity | 5,000 FPM | Velocity | 5,000 FPM |
Temp Range | -20°F to 140°F Continuous, -20°F to 200°F Intermittent | Temp Range | -20°F to 140°F Continuous, -20°F to 200°F Intermittent | Temp Range | -20°F to 140°F Continuous, -20°F to 200°F Intermittent |
Additional Resources
NOTE: Positive Pressure determined per ADC Test FD- 72R1 at 180° F temperatures in a 90° elbow.
MHP-25 Specs | |
---|---|
Diameter |
4”, 5”, 6”, 7”, 8”, 9”, 10”, 12”, 14”, 16”, 18”, 20”, 22” Note: 22” available in MHP-25 R6 only. |
R-Value | R4.2, R6 & R8 |
Pressure Rating | WG |
Positive | 6” W.G. (4” – 12”), 4” W.G. (14” – 22”) |
Negative | 1” W.G. (4” – 10”), ½” W.G. (12” – 22”) |
Velocity | 5,000 FPM |
Temp Range | -20°F to 140°F Continuous, -20°F to 200°F Intermittent |
MHP-45 Specs | |
---|---|
Diameter | 4”, 5”, 6”, 7”, 8” |
R-Value | R8 |
Pressure Rating | WG |
Positive | 6” W.G. |
Negative | 1” W.G. |
Velocity | 5,000 FPM |
Temp Range | -20°F to 140°F Continuous, -20°F to 200°F Intermittent |
MHP-50 Specs | |
---|---|
Diameter | 4”, 5”, 6”, 7”, 8”, 9”, 10” |
R-Value | R4.2 & R6 |
Pressure Rating | WG |
Positive | 6” W.G. |
Negative | 1” W.G. |
Velocity | 5,000 FPM |
Temp Range | -20°F to 140°F Continuous, -20°F to 200°F Intermittent |
NOTE: Positive Pressure determined per ADC Test FD- 72R1 at 180° F temperatures in a 90° elbow.