MF-05
MF-05 (5’ length) is a UL-181 listed and labeled flexible air duct with universal male/female collars factory installed on each end. MF-05 is constructed with a spring steel wire helix, encapsulated in a 2-ply, air-tight inner core.
MF-05 Flexible Air Duct with Factory Installed Collars
MF-05 R4.2, R6 & R8 Flexible Air Duct with Factory Installed Collars
MF-05 (5’ length) is a UL-181 listed and labeled flexible air duct with universal male/female collars factory installed on each end. MF-05 is constructed with a spring steel wire helix, encapsulated in a 2-ply, air-tight inner core.
MF-05 Specs | |
---|---|
Diameter | 4”, 5”, 6”, 7”, 8”, 9”, 10”, 12”, 14”, 16”, 18”, 20” |
R-Value | R6 & R8 |
Pressure Rating | WG |
Positive | 3” W.G. (4”-12”), 2” W.G. (14”-20”) |
Negative | 1” W.G. (4”-10”), 1/2” W.G. (12”-20”). |
Velocity | 4,000 FPM |
Temp Range | -20°F - 140°F Continuous, -20°F - 200°F Intermittent |
Additional Resources
NOTE: Positive Pressure determined per ADC Test FD- 72R1 at 180° F temperatures in a 90° elbow.
MF-05 Specs | |
---|---|
Diameter | 4”, 5”, 6”, 7”, 8”, 9”, 10”, 12”, 14”, 16”, 18”, 20” |
R-Value | R4.2, R6 & R8 |
Pressure Rating | WG |
Positive | 3” W.G. (4”-12”), 2” W.G. (14”-20”) |
Negative | 1” W.G. (4”-10”), 1/2” W.G. (12”-20”). |
Velocity | 4,000 FPM |
Temp Range | -20°F - 140°F Continuous, -20°F - 200°F Intermittent |
NOTE: Positive Pressure determined per ADC Test FD- 72R1 at 180° F temperatures in a 90° elbow.